<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.lime-it.co.uk/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.lime-it.co.uk/blog</link>
	<description></description>
	<lastBuildDate>Thu, 20 Oct 2011 13:17:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Retail Support</title>
		<link>http://www.lime-it.co.uk/blog/?p=95</link>
		<comments>http://www.lime-it.co.uk/blog/?p=95#comments</comments>
		<pubDate>Thu, 20 Oct 2011 13:17:23 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Lime]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=95</guid>
		<description><![CDATA[A few weeks ago I was out at a local retail park doing some shopping (mainly window!) when I saw a lady trying to get a promotional wall site working. The site was a fairly simple large LCD screen with some form of media playing, yet the screen was showing a “no signal” type message [...]]]></description>
			<content:encoded><![CDATA[<p>A few weeks ago I was out at a local retail park doing some shopping (mainly window!) when I saw a lady trying to get a promotional wall site working.</p>
<p>The site was a fairly simple large LCD screen with some form of media playing, yet the screen was showing a “no signal” type message therefore putting the site into a position where the desired message was not being delivered to potential customers.</p>
<p>As I was waiting for Mrs L I overheard the lady telling the store staff that she had been in the store since before 10am, and it was now nearly 3pm on a Sunday.  This means that during the shorter trading hours this site was not only non-operational but this poor lady had spent it trying to sort out this issue.</p>
<p>From a system point of view, this means that it is failing to do the job it was commissioned for.  The message it was supposed to be relaying to potential customers just wasn’t being displayed.</p>
<p>This kind of situation would have been perfect for our Signage Support Package.  Under this kind of package the sites technology is covered under a support contract allowing us to monitor key services and programmes using our SaaS software over the internet.</p>
<p>We would have been notified if the system had not checked into the network highlighting a possible issue, allowing us to contact the store initially to see if there was a problem.   If the system was still online, but not displaying properly we could have remotely connected the system to see if there was an issue we could resolve without a store visit.   From there we could have organised a site visit with spare kit in case we need it and we would have gone to site to make sure the system operates as it should.</p>
<p>We feel that if a client decides to make an investment in digital signage, then it’s our role to make sure the right kit is put in for the right impact, function and message.  As part of that the Signage Support Package can give peace of mind to make sure the message is reaching the customers it needs to</p>
<p>For more info on our Signage Support Packages click <a title="Signage Support Package" href="http://www.lime-it.co.uk/ssp.html">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=95</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future Tech</title>
		<link>http://www.lime-it.co.uk/blog/?p=91</link>
		<comments>http://www.lime-it.co.uk/blog/?p=91#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:32:12 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lime]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=91</guid>
		<description><![CDATA[So a couple of months ago I got a new car.  I settled on a new Alfa Romeo Mito and spec’d it up accordingly.  The car came with Blue&#38;Me, a system that allowed integration of your mobile phone to the car with enhanced media player functions.  It also came with all the other things becoming [...]]]></description>
			<content:encoded><![CDATA[<p>So a couple of months ago I got a new car.  I settled on a new Alfa Romeo Mito and spec’d it up accordingly.  The car came with Blue&amp;Me, a system that allowed integration of your mobile phone to the car with enhanced media player functions.  It also came with all the other things becoming more common place on new cars nowadays.  Now, the purpose of this post is not to pummel you with info about the car!</p>
<p>Shortly after getting it, my daughter (now 7) tells me that when she learns to drive she is going to get a car like mine, and this got me thinking.  My first car (and many since!) was a 15 year old car that fell apart in the end, but it soon became apparent that if she follows suit then yes, the car I am driving round and all the tech in there will be in the car she will be driving!</p>
<p>So then what happens when my current youngest gets a car?  What kind of tech will that have?  I have just watched an advert by VW for their BlueMotion range and near the end it talks of concept cars, and they describe a VW doing several hundred miles to the gallon.  Cars now have an approach that doesn’t tend to concentrate on BHP or top speed, but rather miles per gallon, and what kind of technology it has to make your life easier.</p>
<p>“I see you like Rock, do you want me to find more radio stations from that genre?” or parallel parking for you, or automatically following the car in front, matching it when it speeds up or slows down.  Cameras surround cars making sure you have the best view possible and reduce blind spots.  Most of this tech will be or is already in cars now, so what will a driving lesson be like in 10 years?</p>
<p>But as my car that I am driving round in now is destined for future use a car to learn to drive in 10 years from now what kind of tech will be in general use for everyday life?</p>
<p>In our house, contrary to popular belief, there is not tech spilling out of every wall like the inside of a Bond villains cave.  iPod’s, iPhone’s, iPad’s PS3’s Laptops etc. are all in though and my kids are using them like second nature.</p>
<p>The generations younger than mine are already used to “always on Internet”, MP3 for music, entire collections carried around on pocket sized devices, TV on demand, Video Calls, touch screens etc etc etc.  And the generation before me probably thought the same of us, however the speed with which the technology has advanced between those generations will not continue at such a rapid pace.</p>
<p>You won’t find me talking of flying cars and floating skateboards and trainers that do themselves (all very cool that they are) but in the next 20 years I think that the developments of tech will be just as profound on our daily lives, but perhaps won’t seem as earth shattering as they have been until now.  That may be partly in our numbness to it all.  As we become accustomed to the tech we have, the next advancement tends to very quickly become the norm in our lives.</p>
<p>So what do you think?  In 10 years’ time are we going to see something like Back to the Future 2, or something altogether more familiar?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=91</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Update</title>
		<link>http://www.lime-it.co.uk/blog/?p=82</link>
		<comments>http://www.lime-it.co.uk/blog/?p=82#comments</comments>
		<pubDate>Tue, 09 Aug 2011 21:11:44 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=82</guid>
		<description><![CDATA[There&#8217;s been tons going on here keeping us busy and out of trouble! One of our larger web projects is coming to a close, but the good news is all the features we have been building in to this particular project, we are trying to fold into our RocketCMS.  Of course this means all those [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been tons going on here keeping us busy and out of trouble!</p>
<p>One of our larger web projects is coming to a close, but the good news is all the features we have been building in to this particular project, we are trying to fold into our RocketCMS.  Of course this means all those features will be available to all our users!</p>
<p>As well as a few changes to the hardware infrastructure we have introduced a new package to support Digital Signage Networks.  There will be more information on our site soon, but for now to learn more give us a call or email us here.</p>
<p>There have been a few updates to the Remote Management system too with a new roadmap for Q3 and the full release of GFI Managed AV being fully realised in the management console.</p>
<p>We&#8217;re still adjusting to our new surroundings, but settling in well. Hopefully in the next couple of weeks we can post up some details of the projects we&#8217;ve been working on, but suffice to say there is loads!!</p>
<p>Well, I&#8217;ll sign off for now any how</p>
<p>Dom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=82</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So what&#8217;s been going on?</title>
		<link>http://www.lime-it.co.uk/blog/?p=75</link>
		<comments>http://www.lime-it.co.uk/blog/?p=75#comments</comments>
		<pubDate>Sun, 17 Jul 2011 08:59:54 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[digital signage]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[SignageLive]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=75</guid>
		<description><![CDATA[So where have we been for the last few weeks?  It&#8217;s been a busy time here at Lime Towers Inc.  We have moved to a new office with better comms and infrastructure and we&#8217;ve been busy making a few changes to services that we offer. The move was a busy time with several large projects [...]]]></description>
			<content:encoded><![CDATA[<p>So where have we been for the last few weeks?  It&#8217;s been a busy time here at Lime Towers Inc.  We have moved to a new office with better comms and infrastructure and we&#8217;ve been busy making a few changes to services that we offer.</p>
<p>The move was a busy time with several large projects coming to their conclusion and several large tenders to submit, as well as yours truly going on holiday!</p>
<p>Well the good news it all done, and we are all settled in to our new office on a nice farm just outside Lutterworth.</p>
<p>We have made a couple of changes to our Business Support Package by introducing a new backup assessment method, and a new version of our ProjectsCMS to make editing and adding projects easier.  We are also in the process of introducing a CRM into the package for small to medium businesses to help them track customer interaction more effectively.</p>
<p>Also we have introduced a new package for supporting digital signage in retail.  There will be more on this shortly as we are currently working on the press releases and web pages, but it has already generated interest among our signage customers looking to make the most from their signage installations</p>
<p>Anyway, now we are settled in, blog posts should go back to their normal regularity, but for now I&#8217;m signing off</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=75</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS5 &#8211; The Details</title>
		<link>http://www.lime-it.co.uk/blog/?p=71</link>
		<comments>http://www.lime-it.co.uk/blog/?p=71#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:08:45 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=71</guid>
		<description><![CDATA[Today at WDC in California the latest details on iOS5 were revealed.  In a nutshell the new features are as below: A new Notification Center aggregates all your notifications into one screen and is accessible by swiping down a menu from the top of the screen. Twitter integration is also being integrated into iOS 5.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today at WDC in California the latest details on iOS5 were revealed.  In a nutshell the new features are as below:</p>
<p>A new Notification Center aggregates all your notifications into one screen and is accessible by swiping down a menu from the  top of the screen. <a href="http://www.engadget.com/2011/06/06/apple-brings-twitter-integration-to-ios/"></a></p>
<p>Twitter integration is also being integrated into iOS 5.  It will allow a single sign-in allowing apps to make use of your Twitter credentials. That includes the Camera  and Photos programs allowing you to tweet images out directly from  your galleries.</p>
<p>Safari Reader is a new browser feature that will strip out  distractions and present the text of a webpage with no other excess  content.</p>
<p>There will now a camera button right on your lockscreen.  The volume-up button is also doubling up as a physical shutter release  key when you&#8217;re in the camera app. Some new in-device editing options have also been added,  including cropping, rotation, red-eye reduction, and a one-click enhance  option.</p>
<p>A new split keyboard has also been shown off in iOS 5.</p>
<p>Cable free syncing is now here. Setting up and  activating a new iOS device can be done right on the device itself, and  syncing will be wireless too.</p>
<p>Over-the-air updates are also part of the new deal,  and in better news still, they&#8217;ll contain only the data that&#8217;s changed,  meaning you won&#8217;t have to re-download the entire OS every time Apple  opts to make a minor tweak.</p>
<p>Another new feature is iMessage.  It&#8217;s a messaging service exclusively for iOS users. You&#8217;ll be able to send messages, photos, videos, and contacts. Group  messaging will also be available. It works over either WiFi or 3G and  looks to be making good use of Apple&#8217;s new push notifications.</p>
<p>We&#8217;re all looking forward to the new release and getting to grips with the new features.  As soon as we have it, we&#8217;ll let you know our thoughts!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=71</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIPRE tops ant-virus test</title>
		<link>http://www.lime-it.co.uk/blog/?p=68</link>
		<comments>http://www.lime-it.co.uk/blog/?p=68#comments</comments>
		<pubDate>Tue, 24 May 2011 21:32:09 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=68</guid>
		<description><![CDATA[So how well does VIPRE fair against the competition?  Well, as it turns out, really well. In a recent test held by German organisation, AV-Test GmbH, it came out with a 95% repair rate compared to the industry average of 86%. For the full article head over here By signing up to one of our [...]]]></description>
			<content:encoded><![CDATA[<p>So how well does VIPRE fair against the competition?  Well, as it turns out, really well.</p>
<p>In a recent test held by German organisation, AV-Test GmbH, it came out with a 95% repair rate compared to the industry average of 86%.</p>
<p>For the full article head over <a title="VIPRE Anti Virus Test" href="http://apcmag.com/vipre-tops-anti-virus-test.htm" target="_blank">here</a></p>
<p>By signing up to one of our <a title="Lime Business Support Package" href="http://www.lime-it.co.uk/bsp" target="_blank">Business Support Packages</a> you can take full advantage of not only a managed anti-virus service, but full server monitoring, workstation monitoring and hosted anti-spam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=68</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest RC for Vipre AV</title>
		<link>http://www.lime-it.co.uk/blog/?p=64</link>
		<comments>http://www.lime-it.co.uk/blog/?p=64#comments</comments>
		<pubDate>Sun, 15 May 2011 21:33:21 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lime]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[GFI]]></category>
		<category><![CDATA[IT Support]]></category>
		<category><![CDATA[servers]]></category>
		<category><![CDATA[Support]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=64</guid>
		<description><![CDATA[Friday 13th saw the release of the latest RC for testing managed anti-virus in the remote management console.  So what does this mean to you? Well, in the near future Lime can bring you extremely effective anti-virus software that is integrated directly into the management console so you get not only another great service from [...]]]></description>
			<content:encoded><![CDATA[<p>Friday 13th saw the release of the latest RC for testing managed  anti-virus in the remote management console.  So what does this mean to  you?</p>
<p>Well, in the near future Lime can bring you extremely effective  anti-virus software that is integrated directly into the management  console so you get not only another great service from us, but an  extremely cost effective one</p>
<p>Just like Patch Management and Take Control the Vipre Anti-Virus module is flexible and through our managed solution we can roll out to workstation and servers and run scheduled scans and reports directly from the management console.</p>
<p>Once we have done some more testing we&#8217;ll post up some more info about how this service works</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=64</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excel Mini Tips &#8211; Joining Text</title>
		<link>http://www.lime-it.co.uk/blog/?p=58</link>
		<comments>http://www.lime-it.co.uk/blog/?p=58#comments</comments>
		<pubDate>Sun, 08 May 2011 23:47:12 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=58</guid>
		<description><![CDATA[Hi.  Today we are looking at how we can join text together from separate cells to make one cell of text.  The function for this is called concatenate. So lets start with entering some sample data: Once we have this, we are going to make the cells in column C a merge of the data [...]]]></description>
			<content:encoded><![CDATA[<p>Hi.  Today we are looking at how we can join text together from separate cells to make one cell of text.  The function for this is called concatenate.</p>
<p>So lets start with entering some sample data:</p>
<p><a href="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/Data-Entry.jpg"><img class="alignnone size-medium wp-image-59" title="Data-Entry" src="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/Data-Entry-300x235.jpg" alt="" width="300" height="235" /></a></p>
<p>Once we have this, we are going to make the cells in column C a merge of the data in columns A and B.</p>
<p>Select cell C1 and type &#8220;=&#8221;</p>
<p>After this type concatenate(A1,&#8221; &#8220;,B1)</p>
<p><a href="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/function-entry.jpg"><img class="alignnone size-medium wp-image-60" title="function-entry" src="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/function-entry-300x171.jpg" alt="" width="300" height="171" /></a></p>
<p>The reason we have inserted an &#8221; &#8221; in between the cell references is because if we don&#8217;t Excel will show the two words without a space.</p>
<p>Once you have typed the above press Enter</p>
<p>You should see the following:</p>
<p><a href="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/end.jpg"><img class="alignnone size-full wp-image-61" title="end" src="http://www.lime-it.co.uk/blog/wp-content/uploads/2011/05/end.jpg" alt="" width="245" height="191" /></a></p>
<p>Thanks for reading</p>
<p>Dom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use &#8220;The Force&#8221;</title>
		<link>http://www.lime-it.co.uk/blog/?p=51</link>
		<comments>http://www.lime-it.co.uk/blog/?p=51#comments</comments>
		<pubDate>Sun, 08 May 2011 22:45:49 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Adverts]]></category>
		<category><![CDATA[Darth Vader]]></category>
		<category><![CDATA[Passat]]></category>
		<category><![CDATA[Star Wars]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=51</guid>
		<description><![CDATA[Ok so after seeing my son watch the new Volkswagen Passat advert for about the 43rd time I thought I&#8217;d better write a little bit about it! I&#8217;m kinda surprised an advert like this hasn&#8217;t been done like this before as it&#8217;s simplicity is it&#8217;s brilliance.  There is virtually nothing in there about the car, [...]]]></description>
			<content:encoded><![CDATA[<p>Ok so after seeing my son watch the new Volkswagen Passat advert for about the 43rd time I thought I&#8217;d better write a little bit about it!</p>
<p>I&#8217;m kinda surprised an advert like this hasn&#8217;t been done like this before as it&#8217;s simplicity is it&#8217;s brilliance.  There is virtually nothing in there about the car, yet it&#8217;ll be talked about for a long time.</p>
<p>For those of you who haven&#8217;t seen the video <a title="Volkswagen - The Force" href="http://www.youtube.com/watch?v=R55e-uHQna0&amp;NR=1" target="_blank">here is it</a>.  Those interested further here are the <a title="Volkswagen - The Force Making Of" href="http://www.youtube.com/watch?v=tM3s37fZZts&amp;feature=related" target="_blank">outtakes</a></p>
<p>I also reckon there will be a few sales of that Darth outfit!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Word Puzzle</title>
		<link>http://www.lime-it.co.uk/blog/?p=48</link>
		<comments>http://www.lime-it.co.uk/blog/?p=48#comments</comments>
		<pubDate>Wed, 20 Apr 2011 13:50:17 +0000</pubDate>
		<dc:creator>lime-it</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Forums]]></category>
		<category><![CDATA[MS Word]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Terminal Server]]></category>

		<guid isPermaLink="false">http://www.lime-it.co.uk/blog/?p=48</guid>
		<description><![CDATA[So a client rings telling me they are experiencing a really weird problem in Word 2003.  Whenever they open it in their session on the Terminal Server the cursor start flickering really badly and the system becomes pretty much unresponsive.  I dialed in a checked the system and sure enough the CPU usage for Word [...]]]></description>
			<content:encoded><![CDATA[<p>So a client rings telling me they are experiencing a really weird problem in Word 2003.  Whenever they open it in their session on the Terminal Server the cursor start flickering really badly and the system becomes pretty much unresponsive.  I dialed in a checked the system and sure enough the CPU usage for Word was really large on her processes and the whole system was sluggish.</p>
<p>At first I noticed her Word was repaginating like crazy and looked at trying to run Word in Normal view as Print view does not allow the removal of Background Pagination, but to no avail.</p>
<p>Eventually I came across this post <a href="http://www.experts-exchange.com/Software/Office_Productivity/Office_Suites/MS_Office/Word/Q_23719974.html?sfQueryTermInfo=1+10+2003+30+cursor+flash+word" target="_blank">here </a>at Experts Exchange (which is a fantastic service by the way!).  At the bottom a user suggests stopping the spoolsv.exe process to see if that helps, and hey presto Word returns to normal.  Once a new driver is installed on the server normal operation resumed.  So thanks to that user at Experts Exchange I have a happy server again, and more importantly a happy customer!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lime-it.co.uk/blog/?feed=rss2&#038;p=48</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

